Property Attributes
- MLS#557071
- TypeSingle Family
- Listing Status Active
- CountyCovington
- CityAndalusia
- AreaCovington County
- NeighborhoodAda
- Zip36421
- Style
- Year Built2022
- Taxes$ 369
- Price$ 299,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size2.7 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Three properties for the price of one! This outstanding opportunity is located on the scenic Point A - Conecuh River, providing a rare chance to own multiple properties. It is essentially a buy one get two free deal! One property is a successful Airbnb, while the second is a charming one-bedroom barn-style home that is ready for occupancy. You can start generating profits immediately upon taking ownership. The third structure has great potential for the Airbnb market! The breathtaking water views are an added attraction as you relax and enjoy the surroundings.
| Price History | |
|---|---|
| 3/7/2026 | Listed $299,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Covington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ada |
| Garage Y/N | true |
| Status | Active |
| Directions | From Highway 29 turn on Point A Road then left on Bush Isle Road go 2 miles drive will be on right |
| City | Andalusia |
| MLS Area | Covington County |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Andalusia |
| Legal Description | DB/PG>2019/5124 JSD 4/3/19 COM @ NE COR OF NW4 OF NW4 SEC 30 T5N R16E TH S-45.5 TO POB; TH CONT S-600.4' TO CONECUH DRIVE; SW-35.2' ALG DR; N-280.6'; NW-439.2' TO LAKE; N'LY-164.5' ALG LAKE; E-447.8' TO POB. |
| Sewer | Septic Tank |
| Heating | Multiple Heating Units |
| Cooling | Multi Units |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Plumbed For Ice Maker,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | HardiPlank Type,Metal Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Energy Efficient | Windows |
| Other Structures | Barn(s) |
| Full Baths | 1 |
| Current Financing | None |
| Year Built Source | Public Records |
| Tax Annual Amount | 369 |
| Carport Spaces | 2 |
| Topography | SeeRemarks |
| Waterfront Features | River Front,Water Access |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Amenities | Attic,High Ceilings,Storage,Walk-In Closet(s),Workshop,Window Treatments,Breakfast Bar |
| Flooring | Plank,Tile,Vinyl |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Outside City Limits,Mature Trees |
|---|---|
| Lot Size Area | 2.7 |
| Lot Size Acres | 2.7 |
| Waterfront Y/N | true |
| Exterior Amenities | Porch |
| Parking Features | Attached Carport,Attached,Driveway,Garage,Parking Pad |
| Water Source | Public |
| Foundation Details | Slab |
| Number of Pads | 2 |
| Road Frontage Type | Private Road |
| Frontage Type | Waterfront |
| Frontage Length | 200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties - Dothan may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 5:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating